Αποτελέσματα
Προκριματικός Γύρος Προκαταρκτικός Γύρος Οι Καλύτεροι των Καλύτερων
Γυμνάσιο 1η - 3η Τάξη - GROUP 1 Started: 10:42 / Ended: 10:42
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | Πληροφορίες |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | NoSkins | NoSkins1 | 0 0-2 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 21 | ||
2 | 161 | The Titans | Rombi | 3 2-0 | 3 2-0 | 3 2-0 | 0 0-2 | 3 2-1 | 12 | ||
3 | 123 | RobotFighters | Wall.y | 0 1-2 | 3 2-0 | 0 0-2 | 0 0-2 | 3 2-0 | 6 | ||
4 | 173 | HomoRobotics | Tina | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
5 | 184 | YMG | YMG1 | 0 0-2 | 0 0-2 | 3 2-0 | 0 0-2 | 0 0-2 | 3 | ||
6 | 188 | Nuts and Bolts | Nuts And Bolts 1 | 3 2-0 | 3 2-0 | 3 2-1 | 0 1-2 | 3 2-0 | 22 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 2 Started: 11:03 / Ended: 11:03
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | Πληροφορίες |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Omega | Omega | 3 2-0 | 3 2-0 | 3 2-0 | 0 1-2 | 3 2-1 | 22 | ||
2 | 152 | BlitzKrieg | Tweety | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
3 | 151 | Caramel | Simos | 0 0-2 | 0 0-2 | 3 2-0 | 3 2-1 | 0 1-2 | 6 | ||
4 | 422 | Suisu | SUISU | 3 2-0 | 0 1-2 | 3 2-0 | 3 2-0 | 3 2-1 | 22 | ||
5 | 54 | STEELSTREAK | SSTR1 | 0 0-2 | 3 2-0 | 0 1-2 | 3 2-0 | 0 0-2 | 6 | ||
6 | 301 | RobotAR | Robotar.X3 | 3 2-0 | 3 2-0 | 3 2-1 | 0 0-2 | 0 0-2 | 9 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 3 Started: 11:18 / Ended: 11:18
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | LAOURIS 2 | Laouris 6 | 3 2-0 | 3 2-1 | 3 2-0 | 0 0-2 | 0 1-2 | 9 | ||
2 | 364 | IBM | Beast | 0 0-2 | 0 1-2 | 0 0-2 | 3 2-0 | 3 2-0 | 6 | ||
3 | 309 | GCSMathRebels | SumoRebel | 3 2-0 | 0 0-2 | 3 2-0 | 3 2-0 | 3 2-0 | 22 | ||
4 | 3 | LAOURIS 1 | Laouris 2 | 3 2-0 | 3 2-0 | 3 2-1 | 3 2-0 | 3 2-1 | 25 | ||
5 | 85 | Epiteugma Win Followers | Epiteugma Win Followers1 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
6 | 223 | digipro_fighter | Digipro_Fighter | 3 2-0 | 0 1-2 | 0 0-2 | 0 0-2 | 0 0-2 | 3 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 4 Started: 11:47 / Ended: 11:47
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | Πληροφορίες |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 380 | STEMFreaks | STEMFreaks | 3 2-1 | 0 0-2 | 3 2-1 | 3 2-0 | 3 2-0 | 22 | ||
2 | 383 | STEMFreak Fighters | STEMFreak Fighters | 0 1-2 | 3 2-0 | 0 0-2 | 0 0-2 | 0 0-2 | 3 | ||
3 | 269 | dp Robots Poreia 2 | SPEEDY | 0 1-2 | 3 2-0 | 0 1-0 | 0 0-2 | 3 2-0 | 6 | ||
4 | 275 | dp Robots Poreia 3 | ASTROBOY | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
5 | 310 | GCSViolets | VioletSumo | 0 0-1 | 3 2-0 | 0 0-2 | 0 0-2 | 3 2-0 | 6 | ||
6 | 102 | Blue Vanilla | Blue Vanilla Bot | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 25 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 5 Started: 11:55 / Ended: 11:55
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 362 | Power | Tankie | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
2 | 228 | Devastators | DEVASTATOR | 3 2-1 | 0 0-2 | 3 2-0 | 3 2-0 | 0 1-2 | 9 | ||
3 | 199 | Legends | Legends | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 25 | ||
4 | 222 | digipro_follower | digipro_arrow | 0 0-2 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-1 | 22 | ||
5 | 136 | RoboticsEvolution | RoboticsEvolution3 | 3 2-0 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 3 | ||
6 | 356 | Scorpions | SCORPIONBOT | 3 2-0 | 0 1-2 | 3 2-0 | 0 0-2 | 0 0-2 | 6 |
Γυμνάσιο 1η - 3η Τάξη - GROUP 6 Started: 12:23 / Ended: 12:23
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 381 | STEMFreak Terminators | STEMFreak Terminators | 3 2-0 | 0 0-2 | 0 0-2 | 3 2-1 | 0 0-2 | 6 | ||
2 | 87 | Epiteugma Robotic Expert | Epiteugma Robotic Expert2 | 3 2-1 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 25 | ||
3 | 139 | RobotixMen | RobotixMen3 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
4 | 52 | 1STBOT | BOBbot | 0 0-2 | 3 2-0 | 3 2-0 | 0 0-2 | 3 2-0 | 9 | ||
5 | 72 | Epiteugma Rise Above | Epiteugma Rise Above 2 | 0 0-2 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 22 | ||
6 | 67 | Epiteugma Ghost APPS | Epiteugma Ghost APPS 1 | 0 1-2 | 0 0-2 | 3 2-0 | 0 0-2 | 0 1-2 | 3 |
Γυμνάσιο 4η - 7η Τάξη - GROUP 7 Started: 12:36 / Ended: 12:36
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 410 | KLAK ROBOTICS | Bart | 0 0-0 | 0 0-0 | 0 0-0 | 0 0-0 | 0 0-0 | 0 0-0 | 0 | ||
2 | 24 | LAOURIS 6 | Laouris 22 | 3 2-0 | 0 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 25 | ||
3 | 32 | Penetrators | Bot Marley | 0 0-2 | 0 0-2 | 0 0-0 | 0 0-2 | 0 0-2 | 0 0-0 | 0 | ||
4 | 147 | 11c | ACE | 0 0-0 | 0 0-0 | 0 1-2 | 0 0-0 | 3 2-0 | 3 2-0 | 6 | ||
5 | 219 | 2STRONG | 2strong | 3 2-0 | 0 0-0 | 3 2-0 | 3 2-1 | 3 2-0 | 0 0-0 | 12 | ||
6 | 12 | LAOURIS 3 | Laouris 11 | 3 2-0 | 3 2-0 | 3 2-0 | 0 0-2 | 3 2-0 | 3 2-0 | 25 | ||
7 | 396 | RASters | FredBot | 0 0-2 | 0 2-0 | 3 2-0 | 3 2-1 | 0 0-0 | 0 0-0 | 6 |
Γυμνάσιο 4η - 7η Τάξη - GROUP 8 Started: 12:36 / Ended: 12:36
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 384 | STEMFreak Soldiers | STEMFreak Soldiers | 0 0-2 | 0 0-0 | 0 0-0 | 0 0-0 | 0 0-0 | 0 | ||
2 | 34 | IMS SUMO ROBOT | IMS SUMO ROBOT | 0 0-0 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
3 | 114 | VICIA | VICIA | 3 2-0 | 0 0-2 | 3 2-1 | 0 0-2 | 3 2-0 | 9 | ||
4 | 49 | Shuntaro | Shuntarobot | 3 2-1 | 3 2-1 | 3 2-0 | 0 1-2 | 3 2-0 | 22 | ||
5 | 283 | dp Robots Poreia 4 | BARBARIAN | 0 0-0 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 22 | ||
6 | 149 | TigerTech | Tiger01 | 0 0-0 | 3 2-0 | 0 0-2 | 3 2-0 | 3 2-0 | 9 |
Δημοτικό 4η - 6η Τάξη - GROUP 9 Started: 12:17 / Ended: 12:17
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | Πληροφορίες |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | EV100 | EV100 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 25 | ||
2 | 191 | KirSav | KirSav | 3 2-0 | 0 0-2 | 3 2-1 | 3 2-0 | 0 1-2 | 19 | ||
3 | 95 | Epiteugma Robot Bilters | Epiteugma Robot Bilters1 | 3 2-1 | 0 0-2 | 0 0-1 | 0 0-2 | 3 2-1 | 6 | ||
4 | 257 | dp Robots Poreia 1 | Awesom | 0 0-2 | 0 1-2 | 0 0-2 | 3 2-0 | 0 0-2 | 3 | ||
5 | 63 | Epiteugma Gaming Trio | Epiteugma Gaming Trio 1 | 0 1-2 | 0 0-2 | 0 1-2 | 3 2-0 | 0 0-2 | 3 | ||
6 | 74 | Epiteugma The Reapers | Epiteugma The Reapers 1 | 0 0-2 | 0 1-0 | 3 2-1 | 0 1-2 | 3 2-1 | 6 |
Δημοτικό 4η - 6η Τάξη - GROUP 10 Started: 12:10 / Ended: 12:10
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | Πληροφορίες |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Epiteugma Robotic Maniac | Epiteugma Robotic Maniac1 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-1 | 25 | ||
2 | 83 | Epiteugma Riders | Epiteugma Riders1 | 3 2-0 | 3 2-1 | 3 2-0 | 0 1-2 | 3 2-1 | 22 | ||
3 | 128 | Electric3ia | TriBot | 0 1-2 | 0 0-2 | 0 0-2 | 0 0-2 | 3 2-0 | 3 | ||
4 | 378 | RoboSTEMFuego | RoboSTEMFuego | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 | ||
5 | 20 | LAOURIS 5 | Laouris 18 | 3 2-0 | 3 2-0 | 3 2-0 | 0 0-2 | 0 1-2 | 9 | ||
6 | 313 | 6 Green | Green Warrior | 3 2-0 | 3 2-1 | 0 0-2 | 0 1-2 | 0 0-2 | 6 |
Δημοτικό 4η - 6η Τάξη - GROUP 11 Started: 12:23 / Ended: 12:23
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | Rock | rocket | 3 2-0 | 0 1-2 | 0 0-2 | 0 0-2 | 0 0-2 | 3 | ||
2 | 127 | GearBots | GearBot | 3 2-1 | 3 2-0 | 3 2-0 | 0 0-2 | 0 0-2 | 9 | ||
3 | 38 | Epiteugma Wargaming | Epiteugma Wargaming 1 | 0 0-2 | 3 2-0 | 0 0-2 | 3 2-0 | 3 2-0 | 19 | ||
4 | 129 | RoboANTS | RoboStroper | 0 1-2 | 0 0-2 | 0 0-2 | 3 2-0 | 0 0-2 | 3 | ||
5 | 36 | Cybernet Athienou Robotics I | ZEUS II | 3 2-0 | 0 1-2 | 3 2-0 | 3 2-1 | 3 2-0 | 22 | ||
6 | 236 | Alpha | Alpha | 3 2-1 | 3 2-1 | 0 1-2 | 0 0-2 | 3 2-0 | 9 |
Δημοτικό 4η - 6η Τάξη - GROUP 12 Started: 12:17 / Ended: 12:17
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 266 | Evrymatheia Robokids | Robokid | 0 1-2 | 3 2-0 | 0 0-2 | 0 0-2 | 0 0-2 | 3 | ||
2 | 78 | Epiteugma X2 | Epiteugma X2 2 | 3 2-0 | 0 0-2 | 3 2-0 | 3 2-1 | 3 2-0 | 22 | ||
3 | 76 | Epiteugma Warriors | Epiteugma Warriors 1 | 3 2-0 | 0 1-2 | 0 0-2 | 3 2-0 | 3 2-1 | 9 | ||
4 | 375 | STEMFreak Pros | STEMFreak Pros | 3 2-0 | 3 2-1 | 0 0-2 | 0 0-2 | 0 1-2 | 6 | ||
5 | 37 | Cybernet Athienou Robotics II | RoboKing | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 3 2-0 | 25 | ||
6 | 239 | Spirit | Spirit2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 0-2 | 0 |
Δημοτικό 4η - 6η Τάξη - GROUP 13 Started: 12:20 / Ended: 12:20
Order | ID | Team name | Ρομπότ | 1 | 2 | 3 | 4 | 5 | 6 | Points | Πληροφορίες |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | LAOURIS 4 | Laouris 14 | 3 2-1 | 3 2-0 | 3 2-0 | 3 2-1 | 3 2-0 | 25 | ||
2 | 82 | Epiteugma Robotic Stars | Epiteugma Robotic Stars1 | 0 0-2 | 0 0-2 | 0 1-2 | 0 0-2 | 3 2-1 | 3 | ||
3 | 81 | Epiteugma Battleground | Epiteugma Battleground1 | 3 2-0 | 3 2-0 | 0 1-2 | 3 2-0 | 3 2-1 | 22 | ||
4 | 28 | LAOURIS 7 | Laouris 26 | 0 0-2 | 3 2-0 | 0 0-2 | 0 1-2 | 3 2-0 | 6 | ||
5 | 69 | Epiteugma Ninja Kings | Epiteugma Ninja Kings 1 | 0 1-2 | 0 0-2 | 0 0-2 | 0 1-2 | 0 0-2 | 0 | ||
6 | 116 | Epiteugma Programmatistes | Epiteugma Programmatistes 1 | 3 2-0 | 0 0-2 | 3 2-1 | 0 0-2 | 3 2-0 | 9 |