Results
Qualifying-Round Preliminary Best-Of-The-Best
Gymnasium 1st - 3rd Grade - GROUP 1
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
105 | Gymnasium 1st - 3rd Grade | Epiteugma Bob the Builder | Epiteugma Bob the Builder1 | 00.16.500 | DNF | 0 | 00.16.500 |
198 | Gymnasium 1st - 3rd Grade | Legends | Legends2 | 00.20.400 | DNF | 0 | 00.20.400 |
278 | Gymnasium 1st - 3rd Grade | dp Robots Poreia 3 | PACKBOT | 00.22.100 | DNF | 0 | 00.22.100 |
Gymnasium 4th - 7th Grade - GROUP 2
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
284 | Gymnasium 4th - 7th Grade | dp Robots Poreia 4 | LAVA HOUND | 00.21.300 | DNF | 0 | 00.21.300 |
45 | Gymnasium 4th - 7th Grade | GlowBot Team | GlowBot | 00.25.700 | DNF | 0 | 00.25.700 |
111 | Gymnasium 4th - 7th Grade | Epiteugma Engineering Overflow | Epiteugma Engineering Overflow1 | 00.28.000 | DNF | 0 | 00.28.000 |
Primary 4th - 6th Grade - GROUP 3
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
215 | Primary 4th - 6th Grade | dpRobots Tala Girls | Neo 1 | 00.21.700 | DNF | 0 | 00.21.700 |
252 | Primary 4th - 6th Grade | dpRobots Tala Kids | Neo 3 | 01.18.110 | DNF | 0 | 01.18.110 |
258 | Primary 4th - 6th Grade | dp Robots Poreia 1 | HK47 | DNF | DNF | 65 | DNF |
Special (Soldiers & Adults) - GROUP 4
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
240 | Special (Soldiers & Adults) | dpRobots Tala Adults | Neo | DNF | DNF | 37 | DNF |
246 | Special (Soldiers & Adults) | The Controllers | Chambis o Tiflas | DNF | DNF | 8 | DNF |
322 | Special (Soldiers & Adults) | Eantas | Eantas Line | DNF | DNF | 0 | DNF |
University - GROUP 5
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
348 | University | EUC Line Follower | EUC Line Follower | 00.34.700 | DNF | 0 | 00.34.700 |
370 | University | Neapolites | Xavier | DNF | DNF | 0 | DNF |
192 | University | EUC Line Runner | EUC Line Runner | DNF | DNF | 0 | DNF |