Results
Qualifying-Round Preliminary Best-Of-The-Best
Primary 4th - 6th Grade - GROUP 1
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
215 | Primary 4th - 6th Grade | dpRobots Tala Girls | Neo 1 | 00.24.160 | 00.23.400 | 0 | 00.23.400 |
258 | Primary 4th - 6th Grade | dp Robots Poreia 1 | HK47 | DNF | 01.16.450 | 65 | 01.16.450 |
252 | Primary 4th - 6th Grade | dpRobots Tala Kids | Neo 3 | 01.24.180 | 01.35.740 | 0 | 01.24.180 |
237 | Primary 4th - 6th Grade | Spirit | Spirit | DNF | DNF | 8 | DNF |
235 | Primary 4th - 6th Grade | Combot | Combot | DNF | DNF | 8 | DNF |
262 | Primary 4th - 6th Grade | HAPPY BOTS | HAPPY BOTS | DNF | DNF | 2 | DNF |
210 | Primary 4th - 6th Grade | Super Robot Team | Machites | DNF | DNF | 1 | DNF |
Gymnasium 1st - 3rd Grade - GROUP 2
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
105 | Gymnasium 1st - 3rd Grade | Epiteugma Bob the Builder | Epiteugma Bob the Builder1 | DNF | 00.16.010 | 13 | 00.16.010 |
198 | Gymnasium 1st - 3rd Grade | Legends | Legends2 | 00.22.500 | 00.21.300 | 0 | 00.21.300 |
278 | Gymnasium 1st - 3rd Grade | dp Robots Poreia 3 | PACKBOT | 00.24.300 | 00.22.600 | 0 | 00.22.600 |
100 | Gymnasium 1st - 3rd Grade | Epiteugma Force Blocks | Epiteugma Force Blocks1 | 00.24.100 | 00.23.100 | 0 | 00.23.100 |
165 | Gymnasium 1st - 3rd Grade | StarWars | Greg | 00.33.900 | 00.35.300 | 0 | 00.33.900 |
98 | Gymnasium 1st - 3rd Grade | Epiteugma Ant Workers | Epiteugma Ant Workers1 | DNF | 00.34.500 | 41 | 00.34.500 |
166 | Gymnasium 1st - 3rd Grade | Game Of Puzzles | Grigoris | DNF | 00.34.900 | 41 | 00.34.900 |
164 | Gymnasium 1st - 3rd Grade | NeedForSpeed | Oris | DNF | 00.35.200 | 38 | 00.35.200 |
389 | Gymnasium 1st - 3rd Grade | LamasPyjamas | TheLama | DNF | 00.51.800 | 0 | 00.51.800 |
204 | Gymnasium 1st - 3rd Grade | Patience | Codey Rocky | DNF | DNF | 62 | DNF |
244 | Gymnasium 1st - 3rd Grade | dpRobots Tala Teens | Neo 2 | DNF | DNF | 36 | DNF |
195 | Gymnasium 1st - 3rd Grade | no hax just skills | mach7 | DNF | DNF | 18 | DNF |
174 | Gymnasium 1st - 3rd Grade | Omega | OmegaOne | DNF | DNF | 8 | DNF |
108 | Gymnasium 1st - 3rd Grade | Epiteugma Full Throttle | Epiteugma Full Throttle1 | DNF | DNF | 0 | DNF |
271 | Gymnasium 1st - 3rd Grade | dp Robots Poreia 2 | THE MECHANICAL KNIGHT | DNF | DNF | 0 | DNF |
Gymnasium 4th - 7th Grade - GROUP 3
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
284 | Gymnasium 4th - 7th Grade | dp Robots Poreia 4 | LAVA HOUND | 00.22.300 | 00.21.700 | 0 | 00.21.700 |
111 | Gymnasium 4th - 7th Grade | Epiteugma Engineering Overflow | Epiteugma Engineering Overflow1 | 00.28.400 | DNF | 37 | 00.28.400 |
45 | Gymnasium 4th - 7th Grade | GlowBot Team | GlowBot | DNF | 00.38.200 | 33 | 00.38.200 |
194 | Gymnasium 4th - 7th Grade | The Cousins | Tornado | 00.46.800 | 00.53.400 | 0 | 00.46.800 |
414 | Gymnasium 4th - 7th Grade | DangerNoodlez | DANGERNOODLEZ | DNF | 00.51.200 | 56 | 00.51.200 |
121 | Gymnasium 4th - 7th Grade | SmartTeam | RoboZero | DNF | DNF | 62 | DNF |
96 | Gymnasium 4th - 7th Grade | Epiteugma Voyagers | Epiteugma Voyagers1 | DNF | DNF | 36 | DNF |
230 | Gymnasium 4th - 7th Grade | ITRob | Robonius | DNF | DNF | 2 | DNF |
413 | Gymnasium 4th - 7th Grade | BlueTape | BLUETAPE | DNF | DNF | 0 | DNF |
390 | Gymnasium 4th - 7th Grade | SpaceXYZ | TheSpaceship | DNF | DNF | 0 | DNF |
University - GROUP 4
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
348 | University | EUC Line Follower | EUC Line Follower | DNF | 00.34.700 | 0 | 00.34.700 |
192 | University | EUC Line Runner | EUC Line Runner | DNF | DNF | 1 | DNF |
420 | University | Ta paidia tou Rhino | Ta paidia tou Rhino2 | DNF | DNF | 0 | DNF |
370 | University | Neapolites | Xavier | DNF | DNF | 0 | DNF |
Special (Soldiers & Adults) - GROUP 5
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
240 | Special (Soldiers & Adults) | dpRobots Tala Adults | Neo | 00.58.900 | DNF | 37 | 00.58.900 |
246 | Special (Soldiers & Adults) | The Controllers | Chambis o Tiflas | DNF | DNF | 64 | DNF |
404 | Special (Soldiers & Adults) | FINIX | THE KILLER LINE | DNF | DNF | 0 | DNF |
405 | Special (Soldiers & Adults) | Epaminontas | NONTAS LINE | DNF | DNF | 0 | DNF |
400 | Special (Soldiers & Adults) | Tatas | MEGAS ANTWNIOS LINE | DNF | DNF | 0 | DNF |
395 | Special (Soldiers & Adults) | Delapatridis | ARMANDOS LINE | DNF | DNF | 0 | DNF |
322 | Special (Soldiers & Adults) | Eantas | Eantas Line | DNF | DNF | 0 | DNF |
331 | Special (Soldiers & Adults) | God Of War | KRATOS LINE | DNF | DNF | 0 | DNF |