Αποτελέσματα
Προκριματικός Γύρος Προκαταρκτικός Γύρος Οι Καλύτεροι των Καλύτερων
Δημοτικό 4η - 6η Τάξη - GROUP 1
ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
418 | Primary 4th - 6th Grade | EXOROBOTICS | EXOROBOTICS | DNF | 00.14.470 | 2 | 00.14.470 |
27 | Primary 4th - 6th Grade | LAOURIS 7 | Laouris 25 | 00.15.750 | 00.17.100 | 0 | 00.15.750 |
19 | Primary 4th - 6th Grade | LAOURIS 5 | Laouris 17 | 00.16.720 | DNF | 8 | 00.16.720 |
256 | Primary 4th - 6th Grade | dp Robots Poreia 1 | Mega Man | 00.18.470 | 00.18.000 | 0 | 00.18.000 |
39 | Primary 4th - 6th Grade | Epiteugma Wargaming | Epiteugma Wargaming 2 | 00.31.590 | 00.38.500 | 0 | 00.31.590 |
209 | Primary 4th - 6th Grade | 6 Blue | Blue Racer | 00.39.030 | 00.33.700 | 0 | 00.33.700 |
202 | Primary 4th - 6th Grade | GCI 4 | LF GIRLS | 00.34.910 | DNF | 8 | 00.34.910 |
75 | Primary 4th - 6th Grade | Epiteugma The Reapers | Epiteugma The Reapers 2 | 00.40.870 | 00.46.600 | 0 | 00.40.870 |
354 | Primary 4th - 6th Grade | Robot Knights | LINGUO | 00.45.680 | DNF | 17 | 00.45.680 |
316 | Primary 4th - 6th Grade | Robot Followers 1 | Robot Follower 1 | 00.58.280 | 01.03.010 | 0 | 00.58.280 |
225 | Primary 4th - 6th Grade | Robodinami | ARKA | 01.32.970 | 01.07.960 | 0 | 01.07.960 |
64 | Primary 4th - 6th Grade | Epiteugma Gaming Trio | Epiteugma Gaming Trio 2 | DNF | DNF | 18 | DNF |
290 | Primary 4th - 6th Grade | SkyWalker | SkyWalker | DNF | DNF | 17 | DNF |
353 | Primary 4th - 6th Grade | Robot Kings | MARVIN | DNF | DNF | 17 | DNF |
124 | Primary 4th - 6th Grade | POWEROBOT | POWEROBOT | DNF | DNF | 17 | DNF |
293 | Primary 4th - 6th Grade | SkyLine | SkyLine | DNF | DNF | 17 | DNF |
145 | Primary 4th - 6th Grade | RoboANTS | RoboStroper_1 | DNF | DNF | 17 | DNF |
142 | Primary 4th - 6th Grade | GearBots | GearBot_1 | DNF | DNF | 12 | DNF |
66 | Primary 4th - 6th Grade | Epiteugma Experts | Epiteugma Experts 1 | DNF | DNF | 9 | DNF |
352 | Primary 4th - 6th Grade | Robot Warriors | K9 | DNF | DNF | 9 | DNF |
318 | Primary 4th - 6th Grade | ROBOCAR | ROBOCAR | DNF | DNF | 8 | DNF |
349 | Primary 4th - 6th Grade | Alpha Autobots | AutoBot Follower | DNF | DNF | 8 | DNF |
125 | Primary 4th - 6th Grade | Robotforce | ROBOTFORCE | DNF | DNF | 8 | DNF |
77 | Primary 4th - 6th Grade | Epiteugma X2 | Epiteugma X2 1 | DNF | DNF | 8 | DNF |
350 | Primary 4th - 6th Grade | Alpha Droids | Alpha Schumacher | DNF | DNF | 8 | DNF |
417 | Primary 4th - 6th Grade | EUROBOT | EUROBOT | DNF | DNF | 8 | DNF |
15 | Primary 4th - 6th Grade | LAOURIS 4 | Laouris 13 | DNF | DNF | 3 | DNF |
Γυμνάσιο 1η - 3η Τάξη - GROUP 2
ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
2 | Gymnasium 1st - 3rd Grade | LAOURIS 1 | Laouris 1 | 00.16.300 | DNF | 8 | 00.16.300 |
6 | Gymnasium 1st - 3rd Grade | LAOURIS 2 | Laouris 5 | DNF | 00.17.300 | 8 | 00.17.300 |
221 | Gymnasium 1st - 3rd Grade | digipro_follower | digipro_follower | 00.23.300 | DNF | 8 | 00.23.300 |
308 | Gymnasium 1st - 3rd Grade | GCSViolets | Violet | 00.33.100 | 00.30.040 | 0 | 00.30.040 |
307 | Gymnasium 1st - 3rd Grade | GCSMathRebels | Rebel | 00.34.300 | DNF | 18 | 00.34.300 |
187 | Gymnasium 1st - 3rd Grade | NoSkins | NoSkins2 | DNF | 00.38.000 | 0 | 00.38.000 |
132 | Gymnasium 1st - 3rd Grade | Terminators | Commando | DNF | 00.42.280 | 23 | 00.42.280 |
134 | Gymnasium 1st - 3rd Grade | RoboticsEvolution | RoboticsEvolution1 | DNF | 00.44.800 | 8 | 00.44.800 |
157 | Gymnasium 1st - 3rd Grade | G.M.I. | Kayla | 00.45.300 | DNF | 18 | 00.45.300 |
137 | Gymnasium 1st - 3rd Grade | RobotixMen | RobotixMen1 | DNF | 00.45.400 | 8 | 00.45.400 |
382 | Gymnasium 1st - 3rd Grade | STEMRoboFreaks | STEMRoboFreaks | DNF | 00.47.900 | 8 | 00.47.900 |
73 | Gymnasium 1st - 3rd Grade | Epiteugma Terminators | Epiteugma Terminators 1 | 00.49.840 | 00.49.200 | 0 | 00.49.200 |
68 | Gymnasium 1st - 3rd Grade | Epiteugma Ghost APPS | Epiteugma Ghost APPS 2 | 01.09.720 | 00.55.800 | 0 | 00.55.800 |
355 | Gymnasium 1st - 3rd Grade | HASA | SAHA | DNF | 00.58.070 | 8 | 00.58.070 |
65 | Gymnasium 1st - 3rd Grade | Epiteugma Crazy Bots | Epiteugma Crazy Bots 1 | 01.07.000 | 01.01.720 | 0 | 01.01.720 |
185 | Gymnasium 1st - 3rd Grade | YMG | YMG2 | 01.06.310 | DNF | 2 | 01.06.310 |
423 | Gymnasium 1st - 3rd Grade | spikes | SPIKES | 01.20.000 | 01.07.380 | 0 | 01.07.380 |
317 | Gymnasium 1st - 3rd Grade | Robot Followers 2 | Robot Follower 2 | 01.08.100 | 01.13.050 | 0 | 01.08.100 |
379 | Gymnasium 1st - 3rd Grade | STEMFreak Robobytes | STEMFreak Robobytes | 01.17.390 | 01.14.560 | 0 | 01.14.560 |
360 | Gymnasium 1st - 3rd Grade | Scorpions | SCORBOT | 01.28.000 | DNF | 0 | 01.28.000 |
357 | Gymnasium 1st - 3rd Grade | Legomen | GS4LIFE | DNF | DNF | 24 | DNF |
377 | Gymnasium 1st - 3rd Grade | STEMFreak Bots | STEMFreak Bots | DNF | DNF | 23 | DNF |
71 | Gymnasium 1st - 3rd Grade | Epiteugma Rise Above | Epiteugma Rise Above 1 | DNF | DNF | 19 | DNF |
120 | Gymnasium 1st - 3rd Grade | LetsFinish | twince | DNF | DNF | 18 | DNF |
122 | Gymnasium 1st - 3rd Grade | RobotFighters | Wally | DNF | DNF | 18 | DNF |
274 | Gymnasium 1st - 3rd Grade | dp Robots Poreia 3 | ROBBY THE ROBOT | DNF | DNF | 17 | DNF |
104 | Gymnasium 1st - 3rd Grade | Blue Vanilla | Blue Vanilla | DNF | DNF | 17 | DNF |
424 | Gymnasium 1st - 3rd Grade | 4KV | 4KV | DNF | DNF | 17 | DNF |
150 | Gymnasium 1st - 3rd Grade | MIM Team | Mombie | DNF | DNF | 17 | DNF |
300 | Gymnasium 1st - 3rd Grade | RobotAR | Robotar.X2 | DNF | DNF | 8 | DNF |
154 | Gymnasium 1st - 3rd Grade | Cl3vers | Speedy Gonzales | DNF | DNF | 8 | DNF |
126 | Gymnasium 1st - 3rd Grade | FASTBOT | FASTBOT | DNF | DNF | 8 | DNF |
189 | Gymnasium 1st - 3rd Grade | Nuts and Bolts | Nuts And Bolts 2 | DNF | DNF | 5 | DNF |
53 | Gymnasium 1st - 3rd Grade | CIPHER | Cypherbot | DNF | DNF | 0 | DNF |
268 | Gymnasium 1st - 3rd Grade | dp Robots Poreia 2 | ROBART | DNF | DNF | 0 | DNF |
86 | Gymnasium 1st - 3rd Grade | Epiteugma Robotic Expert | Epiteugma Robotic Expert1 | DNF | DNF | 0 | DNF |
359 | Gymnasium 1st - 3rd Grade | MMG | MMGbot | DNF | DNF | 0 | DNF |
363 | Gymnasium 1st - 3rd Grade | Power | Follower | DNF | DNF | 0 | DNF |
60 | Gymnasium 1st - 3rd Grade | J.A.P.A.N. | NEXO | DNF | DNF | 0 | DNF |
295 | Gymnasium 1st - 3rd Grade | The runners | Lightning McQueen | DNF | DNF | 0 | DNF |
Γυμνάσιο 4η - 7η Τάξη - GROUP 3
ID | Επίπεδο | Team name | Ρομπότ | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
10 | Gymnasium 4th - 7th Grade | LAOURIS 3 | Laouris 9 | DNF | 00.18.300 | 17 | 00.18.300 |
47 | Gymnasium 4th - 7th Grade | VICIA | ap_markosev3 | 00.20.040 | 00.21.000 | 0 | 00.20.040 |
183 | Gymnasium 4th - 7th Grade | L. Idaliou | DRobot | DNF | 00.31.500 | 23 | 00.31.500 |
226 | Gymnasium 4th - 7th Grade | Robodiania | ULTRON A | 00.35.100 | DNF | 17 | 00.35.100 |
119 | Gymnasium 4th - 7th Grade | JORNI | LETS_STUDY | DNF | 00.35.700 | 17 | 00.35.700 |
172 | Gymnasium 4th - 7th Grade | BlackLineFollowers | RobotX | 00.54.100 | DNF | 2 | 00.54.100 |
115 | Gymnasium 4th - 7th Grade | DAZOO 18 | DASOUPOLI | 00.55.000 | 00.56.300 | 0 | 00.55.000 |
376 | Gymnasium 4th - 7th Grade | RoboFreaks | RoboFreaks | DNF | 01.17.500 | 17 | 01.17.500 |
220 | Gymnasium 4th - 7th Grade | Gas Maniacs | Gasmaniac | DNF | DNF | 23 | DNF |
23 | Gymnasium 4th - 7th Grade | LAOURIS 6 | Laouris 21 | DNF | DNF | 18 | DNF |
48 | Gymnasium 4th - 7th Grade | FSTORD2 | First Order 2 | DNF | DNF | 17 | DNF |
265 | Gymnasium 4th - 7th Grade | RoboDrivers | Robot Molly | DNF | DNF | 17 | DNF |
148 | Gymnasium 4th - 7th Grade | DSTeam | Poseidon II | DNF | DNF | 15 | DNF |
281 | Gymnasium 4th - 7th Grade | dp Robots Poreia 4 | Clash Royal | DNF | DNF | 8 | DNF |
33 | Gymnasium 4th - 7th Grade | IMS ROBOT | IMS ROBOT | DNF | DNF | 0 | DNF |